Favorite Bands | Favorite Musician | Notable Mix |
---|---|---|
Pink Floyd | David Gilmour | Echoes / Live at Pompeii |
Eagles | Glenn Frey | Hotel California |
Led Zeppelin | Jimmy Page | Kashmir |
Beatles | George Harrison | While My Guitar Gently Weeps |
The Animals | Eric Burdon | House of the Rising Sun |
Type | GENUS | VARIETY / CULTIVAR | DESCRIPTION | HT |
---|---|---|---|---|
Vegetable | Tomato | 'Juliet' | 60 days; indeterminate; 1oz oval; disease resistant | |
Vegetable | Tomato | 'Red Grape' | 60 days; indeterminate clusters of grape sized fruit | |
Vegetable | Tomato | 'Sun Gold' | 57 days; tangerine cherry; 1" fruit; indeterminate | |
Vegetable | Zucchini | 'Romanesco' | 52 days; flavorful, ribbed Italian zucchini | |
Vegetable | Zucchini | 'Space Miser' | 54 days; high yielding zucchini on compact plants | |
Herb | Basil | 'Genovese' | large, aromatic green leaf | |
Herb | Basil | 'Sweet Basil' | common basil | 20"-30" |
Herb | Oregano | 'Greek' | pungent spreading herb | |
Herb | Rosemary | 'Gorizia' | large, flat leaves; rigidly upright | |
Herb | Sage officinalis | 'Berggarten' | grey green leaf | 10" - 12" |
Herb | Thyme | 'English' | fragrant, green leaves | 12" |
Annual | Calendula | 'Bon Bon Orange' | early, brilliant orange | 15" |
Annual | Marigold | 'Disco Mix' | mix of single petaled flowers on dwarf plants | 12" |
Annual | Nasturtium | 'Empress of India' | vermillion flowers; blue green foliage; edible | 10" |
Type | GENUS | VARIETY / CULTIVAR | DESCRIPTION | HT |
---|---|---|---|---|
Annual | Coleus | 'Fishnet Stockings' | green leaves with maroon netting | 18" |
Annual | Echevaria | 'Grosso' | blue rosettes with pink blush at leaf tipss | 4" |
Annual | Fern | 'Large Leaf Maidenhair' | erect, full, fan shaped fronds | |
Annual | Ivy | 'Gold Child' | green leaves with gold margin | |
Annual | Salvia | 'Rockin' Blue Suede Shoes' | periwinkle blue spikes, well branched; | to 3ft |
Annual | Sedum | 'Lemon Coral' | semi-trailing chartreuse, needled foliage accent | |
Annual | Vinca | variegata | trailing grey green with white margins | |
Annual | Dusty Miller | 'Silver Dust' | pubescent silver foliage | 8" |
Annual | Pansy | 'Matrix Blue Blotch' | blue flowers with dark blotch | 6" |
Annual | Portulaca | 'Tequila Mix' | mixed colors; tolerates cool, wet weather | 8" |
Perennial | Astilbe | 'Burgundy Red' | early July, burgundy red plumes turn cerise | 20" |
Perennial | Astilbe | 'Spotlight' | mid-July, mahogany foliage; creamy pink plumes | 18" |
Perennial | Coreopsis | 'Moonbeam' | early July, lemon yellow flowers; feathery foliage | 18" |
Perennial | Echinacea | 'Purple Emperor' | late July, saturated magenta purple | 18" |
Perennial | Hosta | 'Blue Angel' | August, large blue green leaves | 36" |
Perennial | Hosta | 'Geisha' | August, chartreuse centers / wide green margin | 6" |
Perennial | Hydrangea | 'Invincibelle Ruby' | mid-July, burgundy red buds open ruby & silver | 2.5ft |
Perennial | Phlox | 'Purple Beauty' | May, intense deep purple | 6" |
Perennial | Salvia | 'Caramia' | mid-June, dark purple florets on dark stems | 16" |
Perennial | Sedum | 'Sunspark. Firecracker' | August, cherry red foliage; pink flowers | 6" |
The above varieties copied from Von Trapp Greenhouse |
Even images can be arranged by list or table, however a table doesn't yield the best result on small devices.
Snow curtains form after a few thermal cycles
High elevation fields support tundra-like vegetation
A well-utilized tree with interesting fungi
Really cool fungi
![]() Irises and butterflies |
![]() Rime ice on Bolton/Trapp |
![]() Magic in the enchanted forest |
![]() Blueberry and apple pies |